Live data
Market Analysis
Real-time rates, technical indicators and outlook for precious metals.
Updated on : 18/07/2026 — Live
XAU
€ 2 895,40
▲ 1.24%
Gold
XAG
€ 32,15
▲ 0.87%
Silver
Rh
€ 14 800,00
▲ 3.55%
Rhodium
Ir
€ 5 400,00
▼ 0.32%
Iridium
Os
€ 15 200,00
▲ 2.1%
Osmium
Market Analysis
Market Sentiment
Gold
Bullish (82%)
Silver
Bullish (67%)
Rhodium
Bullish (71%)
Iridium
Neutral (48%)
Osmium
Bullish (75%)
Market News
Gold reaches new high
2h ago
Record industrial demand for silver
5h ago
Rhodium: tension on global supply
1d ago
Market Analysis
| Metal | Price (EUR/oz) | 24h chg. | 7d chg. | 52w High | 52w Low | Volume | Trend | |
|---|---|---|---|---|---|---|---|---|
| Gold | XAU | € 2 895,40 | +1,24% | +3,81% | € 2 941 | € 2 134 | € 87B | Bullish |
| Silver | XAG | € 32,15 | +0,87% | +2,14% | € 36,40 | € 22,80 | € 12B | Bullish |
| Platinum | XPT | € 1 020,00 | +0,42% | +1,20% | € 1 180 | € 840 | € 4B | Neutral |
| Palladium | XPD | € 980,00 | -1,12% | -2,30% | € 1 850 | € 920 | € 3B | Bearish |
| Rhodium | Rh | € 14 800 | +3,55% | +8,21% | € 16 200 | € 10 500 | € 0.8B | Bullish |
| Iridium | Ir | € 5 400 | -0,32% | -0,85% | € 6 800 | € 4 100 | € 0.3B | Neutral |
| Osmium | Os | € 15 200 | +2,10% | +5,40% | € 16 500 | € 11 000 | € 0.1B | Bullish |
Weekly report
Receive our market analysis
Subscribe to receive our complete weekly precious metals report: trends, price alerts and investment opportunities.